Size Guide

Women's Footwear (All Shoes, Boots, Western Boots)
US Women Size Foot Length (in) Calf Circumference (in) Shaft Height (in)
5 8.7–8.9 12.0–12.5 11.0
6 9.0–9.2 12.3–12.8 11.2
7 9.3–9.5 12.8–13.3 11.5
8 9.6–9.8 13.3–13.8 11.8
9 9.9–10.1 13.8–14.3 12.0
10 10.2–10.4 14.3–14.8 12.3
11 10.5–10.7 14.8–15.3 12.5
Men's Footwear (All Shoes, Work Boots, Cowboy Boots)
US Men Size Foot Length (in) Calf Circumference (in) Shaft Height (in)
7 9.4–9.6 13.0–13.5 12.0
8 9.8–10.0 13.5–14.0 12.2
9 10.2–10.4 14.0–14.5 12.5
10 10.6–10.8 14.5–15.0 12.8
11 11.0–11.2 15.0–15.5 13.0
12 11.4–11.6 15.5–16.0 13.2
13 11.8–12.0 16.0–16.5 13.5
Western Cowboy Boots (Men's Detailed Size)
US Size Foot Length (in) Calf Circumference (in) Shaft Height (in)
7 9.4–9.6 13.0–13.5 12.0
8 9.8–10.0 13.5–14.0 12.2
9 10.2–10.4 14.0–14.5 12.5
10 10.6–10.8 14.5–15.0 12.8
11 11.0–11.2 15.0–15.5 13.0
Western Shirts (Men's)
US Size Chest (in) Neck (in) Sleeve Length (in)
S 36–38 14.5–15.0 32–33
M 39–41 15.5–16.0 33–34
L 42–44 16.5–17.0 34–35
XL 45–48 17.5–18.0 35–36
XXL 49–52 18.5–19.0 36–37
Denim & Western Apparel (Jeans, Vests, Workwear)
US Size Waist (in) Hip (in) Inseam (in)
S 28–30 34–36 30–32
M 32–34 38–40 32–33
L 36–38 42–44 33–34
XL 40–42 46–48 34–35
XXL 44–46 50–52 35–36

* All measurements are measured in standard US inches. Measure feet and body over thin lightweight clothes for precise sizing.
* If your measurement falls between two sizes, we recommend ordering one size up for relaxed, comfortable wear.
* Slight fit differences may occur depending on shoe style, leather thickness, fabric stretch and boot shaft design.